Note: Player profiles available for AFL players who have played since 2012.
View match stats
View shot chart
View shot chart
Summary
Player | Charlie Cameron |
Debut | 2014 v Collingwood (Match stats) |
Last Match | 2024 v Sydney (Match stats) |
Career Matches | 229 |
Career Goals | 404 |
Season stats
Note: Age is calculated as at 31 December of each year.
Trend chart
Compare
SearchPlayer | Charlie Cameron |
---|---|
Season (Age) | |
Age | |
Matches | 229 |
Player Rating | 9.47 |
Supercoach Points | 69.3 |
Fantasy Points | 62.5 |
Coaches Votes | 221 |
Coaches Votes (Average) | 0.99 |
Time On Ground | 83.8 |
Disposals | 11.3 |
Disposal Efficiency | 63.4 |
Kicking Efficiency | 58.1 |
Inside 50s | 2.5 |
Metres Gained | 217.0 |
Contested Possessions | 4.8 |
Centre Clearances | 0.2 |
Total Clearances | 0.7 |
Marks | 3.4 |
Contested Marks | 0.4 |
Hitouts | 0.0 |
Hitout Win % | |
Hitout To Advantage | 0.0 |
Tackles | 2.9 |
Goals (Total) | 404 |
Goals (Average) | 1.8 |
Shots At Goal | 3.4 |
Goal Assists | 0.7 |
Score Involvements | 5.6 |
Score Involvement % | 21.5 |
Player | Charlie Cameron |