Note: Player profiles available for AFL players who have played since 2012.
View match stats
View shot chart
View shot chart
Summary
Player | Paul Bower |
Debut | 2006 v Collingwood |
Last Match | 2012 v Western Bulldogs (Match stats) |
Career Matches | 70 |
Career Goals | 5 |
Season stats
Note: Age is calculated as at 31 December of each year.
Trend chart
Compare
SearchPlayer | Paul Bower |
---|---|
Season (Age) | |
Age | |
Matches | 70 |
Player Rating | 8.10 |
Supercoach Points | 69.5 |
Fantasy Points | 60.4 |
Coaches Votes | 9 |
Coaches Votes (Average) | 0.13 |
Time On Ground | 87.2 |
Disposals | 15.8 |
Disposal Efficiency | 69.6 |
Kicking Efficiency | 65.1 |
Inside 50s | 0.9 |
Metres Gained | 286.7 |
Contested Possessions | 4.0 |
Centre Clearances | 0.0 |
Total Clearances | 0.4 |
Marks | 5.2 |
Contested Marks | 0.4 |
Hitouts | 0.0 |
Hitout Win % | |
Hitout To Advantage | 0.0 |
Tackles | 1.8 |
Goals (Total) | 5 |
Goals (Average) | 0.1 |
Shots At Goal | 0.2 |
Goal Assists | 0.1 |
Score Involvements | 3.5 |
Score Involvement % | 12.6 |
Player | Paul Bower |