Note: Player profiles available for AFL players who have played since 2012.
View match stats
View shot chart
View shot chart
Summary
Player | Andrew Hooper |
Debut | 2010 v Sydney |
Last Match | 2012 v Richmond (Match stats) |
Career Matches | 7 |
Career Goals | 7 |
Season stats
Note: Age is calculated as at 31 December of each year.
Trend chart
Compare
SearchPlayer | Andrew Hooper |
---|---|
Season (Age) | |
Age | |
Matches | 7 |
Player Rating | 9.60 |
Supercoach Points | 42.4 |
Fantasy Points | 37.0 |
Coaches Votes | 0 |
Coaches Votes (Average) | 0.00 |
Time On Ground | 75.6 |
Disposals | 8.0 |
Disposal Efficiency | 80.0 |
Kicking Efficiency | 33.3 |
Inside 50s | 1.0 |
Metres Gained | 159.0 |
Contested Possessions | 4.0 |
Centre Clearances | 0.0 |
Total Clearances | 0.4 |
Marks | 1.6 |
Contested Marks | 0.0 |
Hitouts | 0.0 |
Hitout Win % | |
Hitout To Advantage | 0.0 |
Tackles | 1.6 |
Goals (Total) | 7 |
Goals (Average) | 1.0 |
Shots At Goal | 2.0 |
Goal Assists | 0.3 |
Score Involvements | 4.0 |
Score Involvement % | 20.0 |
Player | Andrew Hooper |