Note: Player profiles available for AFL players who have played since 2012.
View match stats
View shot chart
View shot chart
Summary
Player | Josh Green |
Debut | 2011 v North Melbourne |
Last Match | 2018 v West Coast (Match stats) |
Career Matches | 105 |
Career Goals | 132 |
Season stats
Note: Age is calculated as at 31 December of each year.
Trend chart
Compare
SearchPlayer | Josh Green |
---|---|
Season (Age) | |
Age | |
Matches | 105 |
Player Rating | 9.91 |
Supercoach Points | 59.7 |
Fantasy Points | 54.9 |
Coaches Votes | 9 |
Coaches Votes (Average) | 0.09 |
Time On Ground | 77.3 |
Disposals | 11.6 |
Disposal Efficiency | 63.0 |
Kicking Efficiency | 54.0 |
Inside 50s | 2.5 |
Metres Gained | 189.6 |
Contested Possessions | 5.6 |
Centre Clearances | 0.2 |
Total Clearances | 0.9 |
Marks | 2.0 |
Contested Marks | 0.2 |
Hitouts | 0.0 |
Hitout Win % | |
Hitout To Advantage | 0.0 |
Tackles | 2.9 |
Goals (Total) | 132 |
Goals (Average) | 1.3 |
Shots At Goal | 2.4 |
Goal Assists | 0.6 |
Score Involvements | 4.8 |
Score Involvement % | 21.0 |
Player | Josh Green |