Note: Player profiles available for AFL players who have played since 2012.
View match stats
View shot chart
View shot chart
Summary
Player | Josh Wagner |
Debut | 2016 v North Melbourne (Match stats) |
Last Match | 2020 v Sydney (Match stats) |
Career Matches | 42 |
Career Goals | 2 |
Season stats
Note: Age is calculated as at 31 December of each year.
Trend chart
Compare
SearchPlayer | Josh Wagner |
---|---|
Season (Age) | |
Age | |
Matches | 42 |
Player Rating | 7.60 |
Supercoach Points | 63.8 |
Fantasy Points | 59.9 |
Coaches Votes | 0 |
Coaches Votes (Average) | 0.00 |
Time On Ground | 80.0 |
Disposals | 15.8 |
Disposal Efficiency | 72.8 |
Kicking Efficiency | 63.0 |
Inside 50s | 1.3 |
Metres Gained | 196.3 |
Contested Possessions | 5.8 |
Centre Clearances | 0.2 |
Total Clearances | 0.6 |
Marks | 2.8 |
Contested Marks | 0.3 |
Hitouts | 0.0 |
Hitout Win % | |
Hitout To Advantage | 0.0 |
Tackles | 3.0 |
Goals (Total) | 2 |
Goals (Average) | 0.0 |
Shots At Goal | 0.2 |
Goal Assists | 0.2 |
Score Involvements | 2.8 |
Score Involvement % | 12.4 |
Player | Josh Wagner |