Note: Player profiles are currently available for players who have played:
- at least five non-qualifying matches in the last 52 weeks and at least ten non-qualifying career matches; or
- at least 100 non-qualifying career wins.
Summary
Player | Ken Rosewall |
Titles | 40 (View list) |
Season stats
Note: Age is calculated as at 31 December of each year.
Titles
Australian Open | 2x | 1971, 1971 |
Boston WCT | 1x | 1971 |
Bournemouth | 1x | 1968 |
Brisbane | 1x | 1972 |
Bristol | 1x | 1969 |
Charlotte WCT | 2x | 1972, 1973 |
Chicago | 1x | 1969 |
Cincinnati | 1x | 1970 |
Cleveland WCT | 1x | 1973 |
Corpus Christi | 1x | 1970 |
Dallas | 1x | 1971 |
Dallas WCT | 1x | 1972 |
Denver | 1x | 1971 |
Eastbourne | 1x | 1970 |
Fort Worth NTL | 1x | 1968 |
Gstaad | 1x | 1975 |
Hilton Head | 1x | 1972 |
Hong Kong | 2x | 1976, 1977 |
Houston | 1x | 1975 |
Houston WCT | 1x | 1973 |
Jackson | 1x | 1975 |
Jackson WCT | 1x | 1976 |
Johannesburg | 1x | 1971 |
Miami | 1x | 1970 |
Miami WCT | 1x | 1972 |
Midland | 1x | 1969 |
Newport | 2x | 1970, 1971 |
Osaka | 1x | 1973 |
Paris NTL | 1x | 1968 |
Roland Garros | 1x | 1968 |
Tokyo | 2x | 1972, 1973 |
US Open | 1x | 1970 |
Vancouver WCT | 1x | 1971 |
Washington WCT | 1x | 1971 |
Wembley 3 | 1x | 1968 |
Trend chart
Tennis match results sourced from tennisabstract.com