Note: Player profiles are currently available for players who have played:
- at least five non-qualifying matches in the last 52 weeks and at least ten non-qualifying career matches; or
- at least 100 non-qualifying career wins.
Summary
Player | John Newcombe |
Titles | 41 (View list) |
Season stats
Note: Age is calculated as at 31 December of each year.
Titles
Alamo WCT | 1x | 1972 |
Australian Open | 2x | 1972, 1974 |
Bakersfield WCT | 1x | 1968 |
Bournemouth | 1x | 1969 |
Cannes WCT | 1x | 1968 |
Casablanca WCT | 1x | 1970 |
Chicago WCT | 1x | 1971 |
Columbia | 1x | 1973 |
Dallas WCT | 2x | 1971, 1974 |
Djkarta | 1x | 1973 |
Durban WCT | 1x | 1968 |
East London WCT | 1x | 1968 |
Evansville WCT | 1x | 1968 |
Fort Worth WCT | 1x | 1972 |
Gothenberg WCT | 1x | 1972 |
Gstaad | 1x | 1971 |
Hamburg | 1x | 1968 |
Hoylake | 1x | 1970 |
Johannesburg-2 | 1x | 1972 |
Kimberley WCT | 1x | 1968 |
Lacosta WCT | 1x | 1974 |
Las Vegas WCT | 1x | 1972 |
Maui | 1x | 1974 |
Melbourne | 1x | 1970 |
Montreal / Toronto | 1x | 1971 |
New Orleans WCT | 1x | 1974 |
Orlando WCT | 1x | 1974 |
Philadelphia WCT | 1x | 1971 |
Pretoria WCT | 1x | 1968 |
Rome | 1x | 1969 |
St. Louis WCT | 1x | 1972 |
St. Petersburg WCT | 1x | 1974 |
Sydney Indoor | 1x | 1974 |
Tokyo | 1x | 1974 |
Tuscon | 1x | 1974 |
US Open | 1x | 1973 |
Vancouver WCT | 1x | 1972 |
Wimbledon | 2x | 1970, 1971 |
Trend chart
Tennis match results sourced from tennisabstract.com