Note: Player profiles are currently available for players who have played:
- at least five non-qualifying matches in the last 52 weeks and at least ten non-qualifying career matches; or
- at least 100 non-qualifying career wins.
Summary
Player | Alexander Zverev |
Age | 27 |
Titles | 24 (View list) |
Elo Rating | 2012 |
Elo Rank | 4 |
Elo Serve Rank | 4 |
Elo Return Rank | 9 |
Season stats
Note: Age is calculated as at 31 December of each year.
Titles
Acapulco | 1x | 2021 |
Canada Masters | 1x | 2017 |
Chengdu | 1x | 2023 |
Cincinnati Masters | 1x | 2021 |
Cologne 1 | 1x | 2020 |
Cologne 2 | 1x | 2020 |
Geneva | 1x | 2019 |
Hamburg | 1x | 2023 |
Madrid Masters | 2x | 2018, 2021 |
Montpellier | 1x | 2017 |
Munich | 2x | 2017, 2018 |
Paris Masters | 1x | 2024 |
Rome Masters | 2x | 2017, 2024 |
St. Petersburg | 1x | 2016 |
Tokyo Olympics | 1x | 2021 |
Tour Finals | 2x | 2018, 2021 |
United Cup | 1x | 2024 |
Vienna | 1x | 2021 |
Washington | 2x | 2017, 2018 |
Trend chart
Compare
SearchPlayer | Alexander Zverev |
---|---|
Season (Age) | |
Age | 27 |
Matches | 90 |
Wins | 69 |
Win % | 76.7 |
Points Won % | 53.4 |
Games Won % | 56.2 |
Sets Won % | 70.5 |
Deciding Sets | 28 |
Deciding Sets Won % | 57.1 |
Tie Breaks | 51 |
Tie Breaks Won % | 58.8 |
Elo Stats | Alexander Zverev |
Elo (at year end) | 2012 |
Elo Rank (at year end) | 4 |
Elo Serve Rank (at year end) | 4 |
Elo Return Rank (at year end) | 9 |
Race Points | 371.2 |
Race Points (average) | 4.1 |
Serve Stats | Alexander Zverev |
1st Serve % | 71.4 |
1st Serve Won % | 76.7 |
2nd Serve Won % | 54.7 |
Service Points Won % | 70.4 |
Service Games Won % | 90.0 |
Ace % | 11.5 |
Double Fault % | 2.6 |
Break Points Saved % | 69.1 |
Return Stats | Alexander Zverev |
1st Serve Return Won % | 29.8 |
2nd Serve Return Won % | 51.4 |
Return Points Won % | 37.9 |
Return Games Won % | 22.4 |
Opponent's Ace % | 6.5 |
Break Points Converted % | 37.1 |
Player | Alexander Zverev |
Tennis match results sourced from tennisabstract.com