Note: Player profiles are currently available for players who have played:
- at least five non-qualifying matches in the last 52 weeks and at least ten non-qualifying career matches; or
- at least 100 non-qualifying career wins.
Summary
Player | Stefan Edberg |
Titles | 42 (View list) |
Season stats
Note: Age is calculated as at 31 December of each year.
Titles
Australian Open | 2x | 1985, 1987 |
Basel | 3x | 1985, 1986, 1988 |
Cincinnati | 1x | 1987 |
Cincinnati Masters | 1x | 1990 |
Doha | 2x | 1994, 1995 |
Gstaad | 1x | 1986 |
Hamburg Masters | 1x | 1992 |
Indian Wells Masters | 1x | 1990 |
Long Island | 1x | 1990 |
Los Angeles | 1x | 1990 |
Los Angeles Olympics | 1x | 1984 |
Madrid | 1x | 1993 |
Masters | 1x | 1989 |
Memphis | 2x | 1985, 1987 |
Milan | 1x | 1984 |
New Haven | 1x | 1992 |
Paris Masters | 1x | 1990 |
Queen's Club | 1x | 1991 |
Rotterdam | 2x | 1987, 1988 |
San Francisco | 1x | 1985 |
Stockholm | 2x | 1986, 1987 |
Stuttgart Indoor | 2x | 1991, 1994 |
Sydney Indoor | 1x | 1991 |
Tokyo Indoor | 2x | 1987, 1991 |
Tokyo Outdoor | 4x | 1987, 1989, 1990, 1991 |
US Open | 2x | 1991, 1992 |
Washington | 1x | 1994 |
Wimbledon | 2x | 1988, 1990 |
Trend chart
Tennis match results sourced from tennisabstract.com