Note: Player profiles are currently available for players who have played:
- at least five non-qualifying matches in the last 52 weeks and at least ten non-qualifying career matches; or
- at least 100 non-qualifying career wins.
Summary
Player | Boris Becker |
Titles | 49 (View list) |
Season stats
Note: Age is calculated as at 31 December of each year.
Titles
Australian Open | 2x | 1991, 1996 |
Basel | 1x | 1992 |
Brussels | 2x | 1990, 1992 |
Chicago | 1x | 1986 |
Cincinnati | 1x | 1985 |
Dallas WCT | 1x | 1988 |
Doha | 1x | 1993 |
Grand Slam Cup | 1x | 1996 |
Indian Wells | 2x | 1987, 1988 |
Indianapolis | 2x | 1988, 1990 |
Los Angeles | 1x | 1994 |
Marseille | 1x | 1995 |
Masters | 1x | 1988 |
Milan | 4x | 1987, 1989, 1993, 1994 |
Montreal / Toronto | 1x | 1986 |
New Haven | 1x | 1994 |
Paris Indoor | 2x | 1986, 1989 |
Paris Masters | 1x | 1992 |
Philadelphia | 1x | 1989 |
Queen's Club | 4x | 1985, 1987, 1988, 1996 |
Rotterdam | 1x | 1992 |
Stockholm | 1x | 1988 |
Stockholm Masters | 3x | 1990, 1991, 1994 |
Stuttgart Indoor | 1x | 1990 |
Stuttgart Masters | 1x | 1996 |
Sydney Indoor | 2x | 1986, 1990 |
Tokyo Indoor | 2x | 1986, 1988 |
Tour Finals | 2x | 1992, 1995 |
US Open | 1x | 1989 |
Vienna | 1x | 1996 |
Wimbledon | 3x | 1985, 1986, 1989 |
Trend chart
Tennis match results sourced from tennisabstract.com