Note: Player profiles are currently available for players who have played:
- at least five non-qualifying matches in the last 52 weeks and at least ten non-qualifying career matches; or
- at least 100 non-qualifying career wins.
Summary
Player | Andre Agassi |
Titles | 60 (View list) |
Season stats
Note: Age is calculated as at 31 December of each year.
Titles
Atlanta | 1x | 1992 |
Atlanta Olympics | 1x | 1996 |
Australian Open | 4x | 1995, 2000, 2001, 2003 |
Canada Masters | 3x | 1992, 1994, 1995 |
Charleston | 1x | 1988 |
Cincinnati Masters | 3x | 1995, 1996, 2004 |
Forest Hills | 1x | 1988 |
Hong Kong | 1x | 1999 |
Houston | 1x | 2003 |
Indian Wells Masters | 1x | 2001 |
Itaparica | 1x | 1987 |
Livingston | 1x | 1988 |
Los Angeles | 4x | 1998, 2001, 2002, 2005 |
Madrid Masters | 1x | 2002 |
Memphis | 1x | 1988 |
Miami Masters | 6x | 1990, 1995, 1996, 2001, 2002, 2003 |
New Haven | 1x | 1995 |
Orlando | 2x | 1989, 1991 |
Ostrava | 1x | 1998 |
Paris Masters | 2x | 1994, 1999 |
Roland Garros | 1x | 1999 |
Rome Masters | 1x | 2002 |
San Francisco | 2x | 1990, 1993 |
San Jose | 3x | 1995, 1998, 2003 |
Scottsdale | 4x | 1993, 1994, 1998, 2002 |
Stratton Mountain | 1x | 1988 |
Stuttgart Outdoor | 1x | 1988 |
Tour Finals | 1x | 1990 |
US Open | 2x | 1994, 1999 |
Vienna | 1x | 1994 |
Washington | 5x | 1990, 1991, 1995, 1998, 1999 |
Wimbledon | 1x | 1992 |
Trend chart
Tennis match results sourced from tennisabstract.com