Note: Player profiles are currently available for players who have played:
- at least five non-qualifying matches in the last 52 weeks and at least ten non-qualifying career matches; or
- at least 100 non-qualifying career wins.
Summary
Player | Pete Sampras |
Titles | 64 (View list) |
Season stats
Note: Age is calculated as at 31 December of each year.
Titles
Antwerp | 2x | 1993, 1994 |
Atlanta | 1x | 1998 |
Australian Open | 2x | 1994, 1997 |
Basel | 1x | 1996 |
Cincinnati Masters | 3x | 1992, 1997, 1999 |
Grand Slam Cup | 2x | 1990, 1997 |
Hong Kong | 2x | 1993, 1996 |
Indian Wells Masters | 2x | 1994, 1995 |
Indianapolis | 3x | 1991, 1992, 1996 |
Kitzbuhel | 1x | 1992 |
Los Angeles | 2x | 1991, 1999 |
Lyon | 3x | 1991, 1992, 1993 |
Manchester | 1x | 1990 |
Memphis | 1x | 1996 |
Miami Masters | 3x | 1993, 1994, 2000 |
Osaka | 1x | 1994 |
Paris Masters | 2x | 1995, 1997 |
Philadelphia | 4x | 1990, 1992, 1997, 1998 |
Queen's Club | 2x | 1995, 1999 |
Rome Masters | 1x | 1994 |
San Jose | 2x | 1996, 1997 |
Sydney Outdoor | 2x | 1993, 1994 |
Tokyo | 1x | 1996 |
Tokyo Outdoor | 2x | 1993, 1994 |
Tour Finals | 5x | 1991, 1994, 1996, 1997, 1999 |
US Open | 5x | 1990, 1993, 1995, 1996, 2002 |
Vienna | 1x | 1998 |
Wimbledon | 7x | 1993, 1994, 1995, 1997, 1998, 1999, 2000 |
Trend chart
Tennis match results sourced from tennisabstract.com