Note: Player profiles are currently available for players who have played:
- at least five non-qualifying matches in the last 52 weeks and at least ten non-qualifying career matches; or
- at least 100 non-qualifying career wins.
Summary
Player | Tommy Paul |
Age | 27 |
Titles | 4 (View list) |
Elo Rating | 1903 |
Elo Rank | 11 |
Elo Serve Rank | 49 |
Elo Return Rank | 7 |
Season stats
Note: Age is calculated as at 31 December of each year.
Titles
Dallas | 1x | 2024 |
Queen's Club | 1x | 2024 |
Stockholm | 2x | 2021, 2024 |
Trend chart
Compare
SearchPlayer | Tommy Paul |
---|---|
Season (Age) | |
Age | 27 |
Matches | 64 |
Wins | 45 |
Win % | 70.3 |
Points Won % | 52.9 |
Games Won % | 55.6 |
Sets Won % | 67.5 |
Deciding Sets | 17 |
Deciding Sets Won % | 52.9 |
Tie Breaks | 23 |
Tie Breaks Won % | 60.9 |
Elo Stats | Tommy Paul |
Elo (at year end) | 1903 |
Elo Rank (at year end) | 11 |
Elo Serve Rank (at year end) | 49 |
Elo Return Rank (at year end) | 7 |
Race Points | 201.0 |
Race Points (average) | 3.1 |
Serve Stats | Tommy Paul |
1st Serve % | 61.9 |
1st Serve Won % | 71.6 |
2nd Serve Won % | 55.0 |
Service Points Won % | 65.2 |
Service Games Won % | 82.2 |
Ace % | 7.0 |
Double Fault % | 2.1 |
Break Points Saved % | 66.2 |
Return Stats | Tommy Paul |
1st Serve Return Won % | 34.2 |
2nd Serve Return Won % | 52.2 |
Return Points Won % | 40.8 |
Return Games Won % | 28.5 |
Opponent's Ace % | 5.2 |
Break Points Converted % | 41.4 |
Player | Tommy Paul |
Tennis match results sourced from tennisabstract.com