Note: Player profiles are currently available for players who have played:
- at least five non-qualifying matches in the last 52 weeks and at least ten non-qualifying career matches; or
- at least 100 non-qualifying career wins.
Summary
Player | Arantxa Sanchez Vicario |
Titles | 29 (View list) |
Season stats
Note: Age is calculated as at 31 December of each year.
Titles
Amelia Island | 2x | 1993, 1994 |
Barcelona | 5x | 1989, 1990, 1993, 1994, 1995 |
Brussels | 1x | 1988 |
Cairo | 1x | 1999 |
German Open | 1x | 1995 |
Hamburg | 3x | 1993, 1994, 1996 |
Hilton Head | 1x | 1996 |
Key Biscayne | 2x | 1992, 1993 |
Madrid | 1x | 2001 |
Newport | 1x | 1990 |
Oakland | 1x | 1994 |
Oporto | 1x | 2001 |
Roland Garros | 3x | 1989, 1994, 1998 |
Sydney | 1x | 1998 |
Tokyo Nichirei | 1x | 1994 |
Toronto | 2x | 1992, 1994 |
US Open | 1x | 1994 |
Washington | 1x | 1991 |
Trend chart
Tennis match results sourced from tennisabstract.com