Note: Player profiles are currently available for players who have played:
- at least five non-qualifying matches in the last 52 weeks and at least ten non-qualifying career matches; or
- at least 100 non-qualifying career wins.
Summary
Player | Jennifer Capriati |
Titles | 14 (View list) |
Season stats
Note: Age is calculated as at 31 December of each year.
Titles
Australian Open | 2x | 2001, 2002 |
Barcelona Olympics | 1x | 1992 |
Charleston | 1x | 2001 |
Dorado | 1x | 1990 |
Luxembourg | 1x | 2000 |
Montreal | 1x | 1991 |
New Haven | 1x | 2003 |
Quebec City | 1x | 1999 |
Roland Garros | 1x | 2001 |
San Diego | 2x | 1991, 1992 |
Strasbourg | 1x | 1999 |
Sydney | 1x | 1993 |
Trend chart
Compare
SearchPlayer | Jennifer Capriati |
---|---|
Season (Age) | |
Age | |
Matches | 596 |
Wins | 422 |
Win % | 70.8 |
Points Won % | 54.8 |
Games Won % | |
Sets Won % | 66.8 |
Deciding Sets | 186 |
Deciding Sets Won % | 58.6 |
Tie Breaks | 69 |
Tie Breaks Won % | 55.1 |
Elo Stats | Jennifer Capriati |
Elo (at year end) | |
Elo Rank (at year end) | |
Elo Serve Rank (at year end) | |
Elo Return Rank (at year end) | |
Race Points | 2698.8 |
Race Points (average) | 4.5 |
Serve Stats | Jennifer Capriati |
1st Serve % | 62.9 |
1st Serve Won % | 66.9 |
2nd Serve Won % | 50.6 |
Service Points Won % | 60.9 |
Service Games Won % | |
Ace % | 4.1 |
Double Fault % | 5.1 |
Break Points Saved % | 53.5 |
Return Stats | Jennifer Capriati |
1st Serve Return Won % | 43.0 |
2nd Serve Return Won % | 58.7 |
Return Points Won % | 49.2 |
Return Games Won % | |
Opponent's Ace % | 2.8 |
Break Points Converted % | 47.2 |
Player | Jennifer Capriati |
Tennis match results sourced from tennisabstract.com