Note: Player profiles are currently available for players who have played:
- at least five non-qualifying matches in the last 52 weeks and at least ten non-qualifying career matches; or
- at least 100 non-qualifying career wins.
Summary
Player | Kim Clijsters |
Titles | 41 (View list) |
Season stats
Note: Age is calculated as at 31 December of each year.
Titles
Antwerp | 1x | 2004 |
Australian Open | 1x | 2011 |
Brisbane | 1x | 2010 |
Cincinnati | 1x | 2010 |
Eastbourne | 1x | 2005 |
Filderstadt | 2x | 2002, 2003 |
Hamburg | 1x | 2002 |
Hasselt | 2x | 2005, 2006 |
Hobart | 1x | 2000 |
Indian Wells | 2x | 2003, 2005 |
Leipzig | 2x | 2000, 2001 |
Los Angeles | 2x | 2003, 2005 |
Luxembourg | 5x | 1999, 2001, 2002, 2003, 2005 |
Miami | 2x | 2005, 2010 |
Paris | 1x | 2004 |
Rome | 1x | 2003 |
Stanford | 4x | 2001, 2003, 2005, 2006 |
Sydney | 2x | 2003, 2007 |
Toronto | 1x | 2005 |
US Open | 3x | 2005, 2009, 2010 |
WTA Championships | 1x | 2010 |
WTA Tour Championships | 2x | 2002, 2003 |
Warsaw | 1x | 2006 |
s Hertogenbosch | 1x | 2003 |
Trend chart
Compare
SearchPlayer | Kim Clijsters |
---|---|
Season (Age) | |
Age | |
Matches | 618 |
Wins | 487 |
Win % | 78.8 |
Points Won % | 54.3 |
Games Won % | 41.0 |
Sets Won % | 74.9 |
Deciding Sets | 163 |
Deciding Sets Won % | 63.8 |
Tie Breaks | 93 |
Tie Breaks Won % | 61.3 |
Elo Stats | Kim Clijsters |
Elo (at year end) | |
Elo Rank (at year end) | |
Elo Serve Rank (at year end) | |
Elo Return Rank (at year end) | |
Race Points | 3418.6 |
Race Points (average) | 5.5 |
Serve Stats | Kim Clijsters |
1st Serve % | 63.6 |
1st Serve Won % | 67.4 |
2nd Serve Won % | 48.3 |
Service Points Won % | 60.5 |
Service Games Won % | 59.7 |
Ace % | 3.5 |
Double Fault % | 6.2 |
Break Points Saved % | 60.1 |
Return Stats | Kim Clijsters |
1st Serve Return Won % | 41.3 |
2nd Serve Return Won % | 59.1 |
Return Points Won % | 48.2 |
Return Games Won % | 21.7 |
Opponent's Ace % | 3.0 |
Break Points Converted % | 48.3 |
Player | Kim Clijsters |
Tennis match results sourced from tennisabstract.com