Note: Player profiles are currently available for players who have played:
- at least five non-qualifying matches in the last 52 weeks and at least ten non-qualifying career matches; or
- at least 100 non-qualifying career wins.
Summary
Player | Kim Clijsters |
Titles | 41 (View list) |
Season stats
Note: Age is calculated as at 31 December of each year.
Titles
Antwerp | 1x | 2004 |
Australian Open | 1x | 2011 |
Brisbane | 1x | 2010 |
Cincinnati | 1x | 2010 |
Eastbourne | 1x | 2005 |
Filderstadt | 2x | 2002, 2003 |
Hamburg | 1x | 2002 |
Hasselt | 2x | 2005, 2006 |
Hobart | 1x | 2000 |
Indian Wells | 2x | 2003, 2005 |
Leipzig | 2x | 2000, 2001 |
Los Angeles | 2x | 2003, 2005 |
Luxembourg | 5x | 1999, 2001, 2002, 2003, 2005 |
Miami | 2x | 2005, 2010 |
Paris | 1x | 2004 |
Rome | 1x | 2003 |
Stanford | 4x | 2001, 2003, 2005, 2006 |
Sydney | 2x | 2003, 2007 |
Toronto | 1x | 2005 |
US Open | 3x | 2005, 2009, 2010 |
WTA Championships | 1x | 2010 |
WTA Tour Championships | 2x | 2002, 2003 |
Warsaw | 1x | 2006 |
s Hertogenbosch | 1x | 2003 |
Trend chart
Tennis match results sourced from tennisabstract.com