Note: Player profiles are currently available for players who have played:
- at least five non-qualifying matches in the last 52 weeks and at least ten non-qualifying career matches; or
- at least 100 non-qualifying career wins.
Summary
Player | Venus Williams |
Age | 44 |
Titles | 49 (View list) |
Elo Rating | 1504 |
Elo Rank | 220 |
Elo Serve Rank | 167 |
Elo Return Rank | 236 |
Season stats
Note: Age is calculated as at 31 December of each year.
Titles
Acapulco | 2x | 2009, 2010 |
Amelia Island | 1x | 2002 |
Antwerp | 2x | 2002, 2003 |
Auckland | 1x | 2015 |
Charleston | 1x | 2004 |
Dubai | 3x | 2009, 2010, 2014 |
Gold Coast | 1x | 2001 |
Grand Slam Cup | 1x | 1998 |
Hamburg | 2x | 1999, 2001 |
Istanbul | 1x | 2005 |
Kaohsiung | 1x | 2016 |
Key Biscayne | 2x | 1998, 1999 |
Luxembourg | 1x | 2012 |
Memphis | 1x | 2007 |
Miami | 1x | 2001 |
New Haven | 4x | 1999, 2000, 2001, 2002 |
Oklahoma | 2x | 1998, 1999 |
Olympics | 1x | 2000 |
Paris | 1x | 2002 |
Rome | 1x | 1999 |
San Diego | 3x | 2000, 2001, 2002 |
Seoul | 1x | 2007 |
Stanford | 2x | 2000, 2002 |
US Open | 2x | 2000, 2001 |
WTA Tour Championships | 1x | 2008 |
Warsaw | 1x | 2004 |
Wimbledon | 5x | 2000, 2001, 2005, 2007, 2008 |
Wuhan | 1x | 2015 |
Zhuhai | 1x | 2015 |
Zurich | 2x | 1999, 2008 |
Trend chart
Tennis match results sourced from tennisabstract.com