Note: Player profiles are currently available for players who have played:
- at least five non-qualifying matches in the last 52 weeks and at least ten non-qualifying career matches; or
- at least 100 non-qualifying career wins.
Summary
Player | Maria Sharapova |
Titles | 36 (View list) |
Season stats
Note: Age is calculated as at 31 December of each year.
Titles
Amelia Island | 1x | 2008 |
Australian Open | 1x | 2008 |
Beijing | 1x | 2014 |
Birmingham | 2x | 2004, 2005 |
Brisbane | 1x | 2015 |
Cincinnati | 1x | 2011 |
Doha | 2x | 2005, 2008 |
Indian Wells | 2x | 2006, 2013 |
Japan Open | 2x | 2003, 2004 |
Linz | 1x | 2006 |
Madrid | 1x | 2014 |
Memphis | 1x | 2010 |
Quebec City | 1x | 2003 |
Roland Garros | 2x | 2012, 2014 |
Rome | 3x | 2011, 2012, 2015 |
San Diego | 2x | 2006, 2007 |
Seoul | 1x | 2004 |
Strasbourg | 1x | 2010 |
Stuttgart | 3x | 2012, 2013, 2014 |
Tianjin | 1x | 2017 |
Tokyo | 2x | 2005, 2009 |
US Open | 1x | 2006 |
WTA Tour Championships | 1x | 2004 |
Wimbledon | 1x | 2004 |
Zurich | 1x | 2006 |
Trend chart
Tennis match results sourced from tennisabstract.com