Note: Player profiles are currently available for players who have played:
- at least five non-qualifying matches in the last 52 weeks and at least ten non-qualifying career matches; or
- at least 100 non-qualifying career wins.
Summary
Player | Maria Sharapova |
Titles | 36 (View list) |
Season stats
Note: Age is calculated as at 31 December of each year.
Titles
Amelia Island | 1x | 2008 |
Australian Open | 1x | 2008 |
Beijing | 1x | 2014 |
Birmingham | 2x | 2004, 2005 |
Brisbane | 1x | 2015 |
Cincinnati | 1x | 2011 |
Doha | 2x | 2005, 2008 |
Indian Wells | 2x | 2006, 2013 |
Japan Open | 2x | 2003, 2004 |
Linz | 1x | 2006 |
Madrid | 1x | 2014 |
Memphis | 1x | 2010 |
Quebec City | 1x | 2003 |
Roland Garros | 2x | 2012, 2014 |
Rome | 3x | 2011, 2012, 2015 |
San Diego | 2x | 2006, 2007 |
Seoul | 1x | 2004 |
Strasbourg | 1x | 2010 |
Stuttgart | 3x | 2012, 2013, 2014 |
Tianjin | 1x | 2017 |
Tokyo | 2x | 2005, 2009 |
US Open | 1x | 2006 |
WTA Tour Championships | 1x | 2004 |
Wimbledon | 1x | 2004 |
Zurich | 1x | 2006 |
Trend chart
Compare
SearchPlayer | Maria Sharapova |
---|---|
Season (Age) | |
Age | |
Matches | 784 |
Wins | 608 |
Win % | 77.6 |
Points Won % | 53.8 |
Games Won % | 56.4 |
Sets Won % | 71.8 |
Deciding Sets | 227 |
Deciding Sets Won % | 72.2 |
Tie Breaks | 140 |
Tie Breaks Won % | 54.3 |
Elo Stats | Maria Sharapova |
Elo (at year end) | |
Elo Rank (at year end) | |
Elo Serve Rank (at year end) | |
Elo Return Rank (at year end) | |
Race Points | 3952.1 |
Race Points (average) | 5.0 |
Serve Stats | Maria Sharapova |
1st Serve % | 63.4 |
1st Serve Won % | 68.3 |
2nd Serve Won % | 46.0 |
Service Points Won % | 60.1 |
Service Games Won % | 72.6 |
Ace % | 5.7 |
Double Fault % | 7.8 |
Break Points Saved % | 58.3 |
Return Stats | Maria Sharapova |
1st Serve Return Won % | 40.7 |
2nd Serve Return Won % | 59.2 |
Return Points Won % | 47.7 |
Return Games Won % | 40.1 |
Opponent's Ace % | 2.9 |
Break Points Converted % | 48.5 |
Player | Maria Sharapova |
Tennis match results sourced from tennisabstract.com