Note: Player profiles are currently available for players who have played:
- at least five non-qualifying matches in the last 52 weeks and at least ten non-qualifying career matches; or
- at least 100 non-qualifying career wins.
Summary
Player | Angelique Kerber |
Age | 36 |
Titles | 14 (View list) |
Elo Rating | 1674 |
Elo Rank | 89 |
Elo Serve Rank | 54 |
Elo Return Rank | 18 |
Season stats
Note: Age is calculated as at 31 December of each year.
Titles
Australian Open | 1x | 2016 |
Bad Homburg | 1x | 2021 |
Birmingham | 1x | 2015 |
Charleston | 1x | 2015 |
Copenhagen | 1x | 2012 |
Linz | 1x | 2013 |
Paris | 1x | 2012 |
Stanford | 1x | 2015 |
Strasbourg | 1x | 2022 |
Stuttgart | 2x | 2015, 2016 |
Sydney | 1x | 2018 |
US Open | 1x | 2016 |
Wimbledon | 1x | 2018 |
Trend chart
Compare
SearchPlayer | Angelique Kerber |
---|---|
Season (Age) | |
Age | 36 |
Matches | 25 |
Wins | 10 |
Win % | 40.0 |
Points Won % | 48.8 |
Games Won % | 47.1 |
Sets Won % | 42.1 |
Deciding Sets | 7 |
Deciding Sets Won % | 42.9 |
Tie Breaks | 5 |
Tie Breaks Won % | 60.0 |
Elo Stats | Angelique Kerber |
Elo (at year end) | 1674 |
Elo Rank (at year end) | 89 |
Elo Serve Rank (at year end) | 54 |
Elo Return Rank (at year end) | 18 |
Race Points | 8.0 |
Race Points (average) | 0.3 |
Serve Stats | Angelique Kerber |
1st Serve % | 70.3 |
1st Serve Won % | 59.8 |
2nd Serve Won % | 43.9 |
Service Points Won % | 55.1 |
Service Games Won % | 61.5 |
Ace % | 2.0 |
Double Fault % | 3.8 |
Break Points Saved % | 57.6 |
Return Stats | Angelique Kerber |
1st Serve Return Won % | 34.9 |
2nd Serve Return Won % | 55.3 |
Return Points Won % | 42.4 |
Return Games Won % | 33.0 |
Opponent's Ace % | 5.0 |
Break Points Converted % | 48.1 |
Player | Angelique Kerber |
Tennis match results sourced from tennisabstract.com